top of page
Specialising in the Effective Management
of Biofouling and Invasive Aquatic Species (IAS)
Biofouling Solutions Image Gallery
A collection of images taken during Biofouling Solutions field work
© Copyright BFS2019
A seismic survey vessel in dry-dock for IMS inspections - Gibralta, United Kingdom | A DP Pipelay Vessel in dry-dock for IMS inspections - Floro, Norway | A Pipelay Construction Vessel in dry-dock for IMS inspections - Johor Bahru, Malaysia | A seismic survey vessel in dry-dock for IMS inspections - Cape Town, South Africa | A jack-up Vessel in Yeosu, South Korea for IMS inspections |
---|---|---|---|---|
A crane barge in dry-dock during IMS inspections - Dubai, United Arab Emirates | A view of a Pipelay Vessel's stinger | Three vessels lined up on a floating dry-dock in Sinagpore | A pipelay vessel prior to entry into dry-dock in Sicily, Italy | Patrick Lewis inspecting a vessel in dry-dock in Singapore |
Rene Reinfrank underneath the hull of a vessel in dry-dock, Naantali, Finland | Ashley Coutts with Shipyard Supervisors in dry-dock in Singapore. | Propeller boss with large barnacle (Megabalanus spp.) fouling | A construction pipelay vessel entering dry-dock in Rotterdam, The Netherlands for wetside quarantine treatment and inspections. | Commercial diver undertaking an in-water vessel IMS inspection |
Shipyard workers high pressure washing a vessel in dry-dock. | A pipelay vessel entering dry-dock in Sicily, Italy | The view from the bridge of a pipelay vessel dry-docked in Sicily, Italy | A Motor Split Hopper Vessel undergoing wetside quarantine management in dry-dock, Singapore | Ashley Coutts inspecting a drained and cleaned ballast tank of a RoRo Cruise Ship in dry-dock. |
Commercial diver undertaking an in-water vessel IMS using surface supply with communications and CCTV camera | A rig in Singapore | Ashley Coutts inspecting a low suction sea chest of a RoRo Cruise Ship in dry-dock. | Hard working shipyard employees during a vessel dry-docking in Shanghai, China | Perna viridis (Asian green mussel) surrounded by anemonies |
Shipyard Supervisors during a vessel dry-docking in Shanghai, China | The view from the bridge of a chemical tanker dry-docked in Shanghai, China | Commercial diver on surface supply | A chemical tanker dry-docked in Shanghai, China | A Fifth Generation Drillship undergoing in water cleaning and IMS inspections |
Nick Gust inspecting the heavy tertiary biofouling on an MODU. | A RoRo Cruise Ship dry-docked in Naantali, Finland | Nick Gust detects Perna viridis (Asian green mussel) among the heavy tertiary biofouling on an MODU. | A multi-purpose self-elevating lift boat during cleaning treatments and IMS inspections | Box coolers inside a sea chest, covered with heavy tertiary biofouling. |
An FPSO dry-docked for IMS inspections in Singapore | The pipework of a vessel's air-conditioning seawater cooling line. The pipe was contaminated with the IMS Perna viridis (Asian green mussel) and heavy barnacle growth. | A crab species found among the heavy tertiary biofouling on a vessel in dry-dock | The view of an anchorage in Singapore, taken from the bridge of a chemical tanker. | The external hull and niche areas of a vessel in dry-dock infested with the IMS Perna viridis (Asian green mussel). |
Rene Reinfrank underneath the hull of a vessel in dry-dock, Naantali, Finland | Heavy tertiary biofouling on the spud can of a jack-up vessel in dry-dock. | A seawater intake pipe infested with Perna canaliculus (New Zealand green mussel) | Patrick Lewis inspecting the tunnel thruster grating of a vessel in dry-dock | Cleaning the aft azimuth thrusters of a vessel in dry-dock |
Lepas anatifera (goose-neck barnacle) | Tunnel thruster grating covered in tertiary biofouling | Ashley Coutts and the Master Tech Diving Services Team. They've just finished a vessel's in-water IMS inspection. Image compliments of Master Tech Diving Services. | A marine scientist undertaking an in-water IMS inspection. | Mytilus galloprovincialis (blue mussel) byssal threads. Mussels use these to attach themselves to surfaces. These are all that's remaining of these mussels after undergoing chemical descaler treatment. |
Vessels. Barrow Island, Western Australia | Inspection location in North West Australia | The compound ascidian, Botrylloides sp. smothering mussels | An AHT retrieving its anchor. | A vessel in dry-dock. Fresh coat of antifouling complete |
Rene Reinfrank and the Master Tech Diving Services Team. They've just finished a vessel's in-water clean and IMS inspection. Image compliments of Master Tech Diving Services. | An AHT on a floating dry-dock | The bulbous bow and port vertical side of a vessel in dry-dock. The existing paint about to be re-coated with fresh antifouling paint | Rene Reinfrank during the IMS inspection of an FPSO in a Singaporean dry-dock. | |
A Mobile Offshore Drilling Unit (MODU) on the back of a heavy lift vessel | A polychaete found during a dry-dock inspection | Coral found attached to a vessel in dry-dock | Perna viridis (Asian green mussel), a frequently encountered IMS. | Removed tertiary biofouling collected on the dock floor. The epoxy based paint releases the biofouling when scraped or high pressure washed |
The internal tubes viewed from the basal plate of an Tetraclitella species of barnacle. These internal tubes inside the four wall plates are a distinctive characteristic for this genus. | A Mobile Offshore Drilling Unit (MODU) on the back of a heavy lift vessel | A crab species found among the heavy tertiary biofouling on a vessel in dry-dock | Nick Gust inspecting the keel cooling system of a Mobile Offshore Drilling Unit (MODU). The vessel was covered in heavy tertiary biofouling | In water cleaning the vertical plating of a vessel using a brush cart system. Image compliments of Master Tech Diving Services. |
bottom of page